
Championship
Scotland
Ross County
15/11/2025
Greenock
Team
Team Form
Championship 25/26
Championship 25/26
d
l
w
l
d
Form
w
d
l
l
d
| 14 | Matches Played | 14 |
| 2 | Won | 2 |
| 6 | Drawn | 9 |
| 6 | Lost | 3 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
J. WhiteATT | 38 | 56 | 45 | 32 | 4 |
C. RandallDF | 37 | 88 | 35 | 34 | 11 |
R. HaleATT | 36 | 65 | 31 | 23 | 4 |
N. ChilversMD | 30 | 66 | 29 | 21 | 4 |
A. WrightDF | 38 | 90 | 25 | 23 | 5 |
K. PhillipsATT | 16 | 47 | 12 | 6 | 0 |
G. RobestenATT | 12 | 29 | 5 | 3 | 0 |
D. SmithDF | 6 | 11 | 1 | 0 | 0 |
R. LaidlawGK | 15 | 87 | 0 | 2 | 0 |
A. MacLeodMD | 2 | 15 | 0 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |
