
Championship
Scotland
St Johnstone
15/11/2025
Queens Park
Team
Team Form
Championship 25/26
Championship 25/26
d
l
w
w
d
Form
w
l
d
d
l
| 14 | Matches Played | 14 |
| 9 | Won | 2 |
| 4 | Drawn | 7 |
| 1 | Lost | 5 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. SpranglerMD | 33 | 82 | 49 | 25 | 9 |
A. SidibehATT | 31 | 63 | 44 | 30 | 4 |
J. HoltMD | 28 | 75 | 39 | 44 | 8 |
M. KirkATT | 35 | 57 | 21 | 26 | 1 |
V. GriffithMD | 11 | 62 | 11 | 9 | 1 |
U. IkpeazuATT | 4 | 56 | 10 | 6 | 2 |
J. SvedbergMD | 5 | 65 | 10 | 1 | 1 |
J. McPakeMD | 13 | 42 | 5 | 13 | 0 |
F. FranczakMD | 8 | 46 | 4 | 3 | 0 |
B. MikulićDF | 14 | 82 | 4 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |
