Australia
Dandenong
Today
Altona Magic
Victoria, NPL Standings
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh | 22 | 14 | 5 | 3 | 25 | 47 | ||
2 | Hume | 22 | 12 | 4 | 6 | 14 | 40 | ||
3 | Avondale | 22 | 12 | 2 | 8 | 27 | 38 | ||
4 | Preston Lions FC* | 21 | 13 | 3 | 5 | 15 | 36 | ||
5 | South Melbourne | 22 | 11 | 2 | 9 | 0 | 35 | - | |
6 | Heidelberg United | 22 | 9 | 7 | 6 | 7 | 34 | ||
7 | Caroline Springs George Cross FC | 22 | 7 | 10 | 5 | 0 | 31 | ||
8 | Melbourne City FC 2 | 21 | 8 | 6 | 7 | 13 | 30 | ||
9 | St Albans | 22 | 7 | 6 | 9 | -12 | 27 | - | |
10 | Altona Magic | 22 | 7 | 5 | 10 | -10 | 26 | (H) | |
11 | Dandenong City SC* | 22 | 7 | 6 | 9 | -2 | 23 | - | |
12 | Bentleigh Greens | 22 | 5 | 4 | 13 | -26 | 19 | ||
13 | Dandenong | 22 | 4 | 3 | 15 | -25 | 15 | - | |
14 | Green Gully | 22 | 3 | 5 | 14 | -26 | 14 |












