Australia
Queensland
01.08.26
Peninsula
Queensland NPL Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Queensland | 19 | 14 | 2 | 3 | 30 | 44 | - | |
2 | Peninsula | 19 | 13 | 4 | 2 | 23 | 43 | - | |
3 | Moreton City Excelsior FC | 19 | 11 | 3 | 5 | 19 | 36 | - | |
4 | Gold Coast Knights | 19 | 10 | 4 | 5 | 14 | 34 | ||
5 | Brisbane | 19 | 8 | 6 | 5 | 0 | 30 | ||
6 | Wolves FC | 19 | 8 | 5 | 6 | -4 | 29 | ||
7 | Eastern Suburbs | 19 | 9 | 1 | 9 | 2 | 28 | ||
8 | Olympic Brisbane | 19 | 7 | 2 | 10 | -5 | 23 | - | |
9 | Magic United | 19 | 5 | 1 | 13 | -27 | 16 | - | |
10 | Rochedale Rovers | 19 | 4 | 3 | 12 | -19 | 15 | ||
11 | Gold Coast | 19 | 4 | 2 | 13 | -14 | 14 | ||
12 | Brisbane Roar | 19 | 4 | 1 | 14 | -19 | 13 | - |














