
UEFA Champions League
International Clubs
Bayern Munich
Wednesday
PSG
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
w
w
w
w
l
Form
w
w
w
w
w
| 13 | Matches Played | 15 |
| 11 | Won | 10 |
| 0 | Drawn | 3 |
| 2 | Lost | 2 |
Home
Draw
Away
Match Odds
Bayern Munich ResultsUEFA Champions League 25/26
5 - 4
4 - 3
1 - 2
4 - 1
1 - 6
1 - 2
2 - 0
3 - 1
3 - 1
1 - 2
4 - 0
1 - 5
3 - 1
PSG ResultsUEFA Champions League 25/26
5 - 4
0 - 2
2 - 0
0 - 3
5 - 2
2 - 2
2 - 3
1 - 1
2 - 1
0 - 0
5 - 3
1 - 2
2 - 7
1 - 2
4 - 0
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. TahDF | 13 | 80 | 20 | 2 | 2 |
D. DouéATT | 11 | 61 | 18 | 14 | 0 |
K. LaimerMD | 10 | 76 | 16 | 5 | 4 |
M. OliseMD | 12 | 82 | 15 | 20 | 3 |
D. UpamecanoDF | 11 | 84 | 15 | 1 | 2 |
A. PavlovićMD | 13 | 83 | 14 | 8 | 0 |
W. Zaïre-EmeryMD | 15 | 81 | 13 | 6 | 1 |
K. KvaratskheliaATT | 14 | 69 | 12 | 26 | 2 |
L. DíazATT | 11 | 80 | 12 | 10 | 1 |
Nuno MendesDF | 15 | 79 | 10 | 20 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



