International
09.10.25
Team Form
UEFA Euro 2024
d
w
d
w
l
Form
| 7 | Matches Played | 0 |
| 3 | Won | 0 |
| 3 | Drawn | 0 |
| 1 | Lost | 0 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
B. SakaATT | 7 | 90 | 7 | 13 | 1 |
J. BellinghamMD | 7 | 95 | 6 | 16 | 2 |
H. KaneATT | 7 | 86 | 6 | 11 | 2 |
C. GallagherMD | 5 | 23 | 5 | 5 | 1 |
D. RiceMD | 7 | 98 | 5 | 3 | 0 |
K. WalkerDF | 7 | 98 | 4 | 3 | 0 |
C. PalmerMD | 5 | 29 | 2 | 4 | 0 |
I. ToneyATT | 3 | 14 | 2 | 3 | 0 |
E. EzeMD | 3 | 33 | 1 | 5 | 0 |
T. Alexander-ArnoldDF | 4 | 33 | 1 | 3 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |
