
UEFA Conference League
International Clubs
Crystal Palace
Thursday
Shakhtar
Showing hit rates for
Showing 28 of 28 results
| Bet | |||
|---|---|---|---|
Match GoalsOver 1.5 Goals | 90% Last 5 | ||
Match GoalsOver 2.5 Goals | 90% Last 5 | ||
Match CornersUnder 11.5 Corners | 80% Last 5 | ||
Match ResultCrystal Palace And Shakhtar Double Chance | 80% Last 5 | ||
To Score AnytimeIsmaila Sarr To Score Anytime | 80% Last 5 | ||
Match CornersOver 11.5 Corners | 80% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match ResultCrystal Palace Draw No Bet | 60% Last 5 | ||
Match GoalsUnder 3.5 Goals | 60% Last 5 | ||
Match CornersOver 7.5 Corners | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Match ResultCrystal Palace To Win | 60% Last 5 | ||
Match CornersUnder 9.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Match ResultShakhtar And Draw Double Chance | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
To Score FirstIsmaila Sarr To Score First | 60% Last 5 | ||
Match CornersOver 7.5 Corners | 40% Last 5 | ||
Match CornersOver 8.5 Corners | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Match CornersUnder 7.5 Corners | 40% Last 5 | ||
Match GoalsOver 3.5 Goals | 40% Last 5 | ||
Match ResultShakhtar Draw No Bet | 40% Last 5 | ||
To Score AnytimeKaua Elias To Score Anytime | 40% Last 5 | ||
To Score AnytimeLuca Meirelles To Score Anytime | 40% Last 5 | ||
To Score AnytimeAlisson Santana To Score Anytime | 40% Last 5 | ||
Match ResultShakhtar To Win | 40% Last 5 | ||
To Score FirstAlisson Santana To Score First | 40% Last 5 | ||



