Australia
Gold Coast
Today
Magic United
Queensland NPL Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula | 17 | 13 | 2 | 2 | 23 | 41 | — | |
2 | Queensland | 16 | 12 | 2 | 2 | 29 | 38 | — | |
3 | Moreton City Excelsior FC | 17 | 10 | 2 | 5 | 18 | 32 | — | |
4 | Gold Coast Knights | 15 | 9 | 2 | 4 | 14 | 29 | — | |
5 | Eastern Suburbs | 17 | 9 | 1 | 7 | 6 | 28 | — | |
6 | Brisbane | 16 | 7 | 4 | 5 | -1 | 25 | — | |
7 | Wolves FC | 17 | 7 | 4 | 6 | -5 | 25 | — | |
8 | Olympic Brisbane | 17 | 6 | 2 | 9 | -4 | 20 | — | |
9 | Rochedale Rovers | 17 | 4 | 3 | 10 | -15 | 15 | — | |
10 | Gold Coast | 15 | 3 | 1 | 11 | -14 | 10 | — | |
11 | Magic United | 16 | 3 | 1 | 12 | -31 | 10 | — | |
12 | Brisbane Roar | 16 | 3 | 0 | 13 | -20 | 9 | — |
