Morocco
Hassania Agadir
04.06.26
Rabat
Botola Pro D1 Standings
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | Far Rabat | 27 | 13 | 14 | 0 | 24 | 53 | |
2 | Maghreb de Fes | 27 | 14 | 10 | 3 | 20 | 52 | |
3 | Berkane | 27 | 14 | 9 | 4 | 14 | 51 | |
4 | Raja Casablanca | 27 | 14 | 7 | 6 | 16 | 49 | |
5 | Wydad | 27 | 13 | 4 | 10 | 11 | 43 | |
6 | Hassani d'el-Jadida | 27 | 9 | 11 | 7 | -2 | 38 | |
7 | Ittihad Tanger | 27 | 8 | 11 | 8 | -4 | 35 | |
8 | Kawkab Athletic Club of Marrakech | 27 | 8 | 9 | 10 | 1 | 33 | |
9 | Rabat | 27 | 8 | 9 | 10 | -5 | 33 | |
10 | CODM Meknes | 27 | 8 | 8 | 11 | -9 | 32 | |
11 | Hassania Agadir | 27 | 8 | 7 | 12 | -10 | 31 | |
12 | Renaissance Zemamra | 27 | 8 | 6 | 13 | -9 | 30 | |
13 | Olymp. Dcheira | 27 | 6 | 8 | 13 | -11 | 26 | |
14 | US Yacoub Mansour | 27 | 6 | 8 | 13 | -10 | 26 | |
15 | Union Touarga | 27 | 4 | 12 | 11 | -10 | 24 | |
16 | Olympique de Safi | 27 | 3 | 11 | 13 | -16 | 20 |
