
Premier League
England
Leeds
Tomorrow
Wolves
Team Form
Premier League 25/26
Premier League 25/26
l
l
d
d
w
Form
l
d
w
w
l
| 32 | Matches Played | 32 |
| 8 | Won | 3 |
| 12 | Drawn | 8 |
| 12 | Lost | 21 |
Home
Draw
Away
Match Odds
Leeds ResultsPremier League 25/26
1 - 2
0 - 0
0 - 0
0 - 1
0 - 1
1 - 1
2 - 2
3 - 1
0 - 4
1 - 1
1 - 0
4 - 3
1 - 1
0 - 0
1 - 1
4 - 1
1 - 1
3 - 3
3 - 1
3 - 2
1 - 2
3 - 1
3 - 0
2 - 1
2 - 0
1 - 2
2 - 2
1 - 3
1 - 0
0 - 0
5 - 0
1 - 0
Wolves ResultsPremier League 25/26
4 - 0
2 - 2
2 - 1
2 - 0
1 - 0
2 - 2
0 - 0
1 - 3
0 - 2
2 - 0
0 - 0
1 - 1
3 - 0
1 - 1
2 - 1
0 - 2
2 - 1
1 - 4
0 - 1
1 - 0
0 - 2
3 - 0
3 - 0
2 - 3
2 - 0
1 - 1
1 - 1
1 - 3
1 - 0
2 - 3
1 - 0
0 - 4
Player Fouls
Total
Both
Predicted Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
João GomesMDStarting | 30 | 79 | 57 | 40 | 9 |
E. AmpaduMDStarting | 29 | 89 | 38 | 29 | 8 |
D. Calvert-LewinSTStarting | 29 | 76 | 37 | 32 | 1 |
J. BogleMDStarting | 30 | 83 | 35 | 26 | 6 |
AndréMDStarting | 29 | 76 | 34 | 37 | 9 |
G. GudmundssonMDStarting | 30 | 81 | 30 | 52 | 5 |
L. KrejčíDFStarting | 25 | 85 | 30 | 7 | 4 |
P. StruijkDFStarting | 29 | 86 | 22 | 20 | 4 |
S. BuenoDFStarting | 23 | 87 | 21 | 9 | 4 |
B. AaronsonAMStarting | 31 | 66 | 18 | 44 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



