Australia
Queensland
Saturday
Olympic Brisbane
Queensland NPL Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula | 17 | 13 | 2 | 2 | 23 | 41 | — | |
2 | Queensland | 16 | 12 | 2 | 2 | 29 | 38 | — | |
3 | Moreton City Excelsior FC | 17 | 10 | 2 | 5 | 18 | 32 | — | |
4 | Gold Coast Knights | 15 | 9 | 2 | 4 | 14 | 29 | — | |
5 | Eastern Suburbs | 17 | 9 | 1 | 7 | 6 | 28 | — | |
6 | Brisbane | 17 | 7 | 5 | 5 | -1 | 26 | — | |
7 | Wolves FC | 17 | 7 | 4 | 6 | -5 | 25 | — | |
8 | Olympic Brisbane | 17 | 6 | 2 | 9 | -4 | 20 | — | |
9 | Rochedale Rovers | 17 | 4 | 3 | 10 | -15 | 15 | — | |
10 | Magic United | 17 | 4 | 1 | 12 | -29 | 13 | — | |
11 | Gold Coast | 16 | 3 | 1 | 12 | -16 | 10 | — | |
12 | Brisbane Roar | 17 | 3 | 1 | 13 | -20 | 10 | — |
