
UEFA Europa League
International Clubs
Sturm Graz
02/10/2025
Rangers
UEFA Europa League
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | LyonOlympique Lyon | 8 | 7 | 0 | 1 | 13 | 21 | |
2 | Aston VillaAston Villa | 8 | 7 | 0 | 1 | 8 | 21 | |
3 | MidtjyllandFC Midtjylland | 8 | 6 | 1 | 1 | 10 | 19 | |
4 | Real BetisReal Betis Seville | 8 | 5 | 2 | 1 | 6 | 17 | |
5 | PortoFC Porto | 8 | 5 | 2 | 1 | 6 | 17 | |
6 | BragaSC Braga | 8 | 5 | 2 | 1 | 6 | 17 | |
7 | FreiburgSC Freiburg | 8 | 5 | 2 | 1 | 6 | 17 | |
8 | RomaAS Roma | 8 | 5 | 1 | 2 | 7 | 16 | |
9 | GenkKRC Genk | 8 | 5 | 1 | 2 | 4 | 16 | |
10 | BolognaBologna FC | 8 | 4 | 3 | 1 | 7 | 15 | |
11 | StuttgartVfB Stuttgart | 8 | 5 | 0 | 3 | 6 | 15 | |
12 | FerencvárosFerencvarosi Budapest | 8 | 4 | 3 | 1 | 1 | 15 | |
13 | Nottm ForestNottingham Forest | 8 | 4 | 2 | 2 | 8 | 14 | |
14 | PlzenFC Viktoria Plzen | 8 | 3 | 5 | 0 | 5 | 14 | |
15 | Crvena ZvezdaFK Crvena Zvezda Belgrade | 8 | 4 | 2 | 2 | 1 | 14 | |
16 | Celta VigoRC Celta de Vigo | 8 | 4 | 1 | 3 | 4 | 13 | |
17 | PAOKPAOK Thessaloniki | 8 | 3 | 3 | 2 | 3 | 12 | |
18 | LilleLille OSC | 8 | 4 | 0 | 4 | 3 | 12 | |
19 | FenerbahceFenerbahce Istanbul | 8 | 3 | 3 | 2 | 3 | 12 | |
20 | PanathinaikosPanathinaikos Athens | 8 | 3 | 3 | 2 | 2 | 12 | |
21 | CelticCeltic Glasgow | 8 | 3 | 2 | 3 | -2 | 11 | |
22 | LudogoretsPFC Ludogorets 1945 Razgrad | 8 | 3 | 1 | 4 | -3 | 10 | |
23 | Dinamo ZagrebGNK Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | |
24 | BrannSK Brann | 8 | 2 | 3 | 3 | -2 | 9 | |
25 | Young BoysYoung Boys Bern | 8 | 3 | 0 | 5 | -6 | 9 | |
26 | Sturm GrazSK Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | |
27 | FCSBFotbal Club FCSB | 8 | 2 | 1 | 5 | -7 | 7 | |
28 | GA EaglesGo Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | |
29 | FeyenoordFeyenoord Rotterdam | 8 | 2 | 0 | 6 | -4 | 6 | |
30 | BaselFC Basel 1893 | 8 | 2 | 0 | 6 | -4 | 6 | |
31 | SalzburgFC Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | |
32 | RangersGlasgow Rangers | 8 | 1 | 1 | 6 | -9 | 4 | |
33 | NiceOGC Nice | 8 | 1 | 0 | 7 | -8 | 3 | |
34 | UtrechtFC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | |
35 | MalmoMalmo FF | 8 | 0 | 1 | 7 | -11 | 1 | |
36 | Maccabi Tel AvivMaccabi Tel Aviv FC | 8 | 0 | 1 | 7 | -20 | 1 |



