
Premier League
England
Sunderland
Tomorrow
Man Utd
Showing hit rates for
Predicted Lineups
Showing 40 of 165 results
| Bet | |||
|---|---|---|---|
Team CardsSunderland Over 1.5 Cards | 100% Last 5 | ||
Player Shots on TargetMatheus Cunha 1+ Shots on Target Starting | 100% Last 5 | ||
Team CornersSunderland Under 5.5 Corners | 100% Last 5 | ||
Goalkeeper SavesMan Utd Goalkeeper 2+ Saves | 100% Last 5 | ||
Match CardsOver 3.5 Cards | 100% Last 5 | ||
Player ShotsGranit Xhaka 1+ Shots Starting | 100% Last 5 | ||
Player FoulsOmar Alderete 1+ Fouls Committed Starting | 100% Last 5 | ||
Team CardsMan Utd Over 1.5 Cards | 100% Last 5 | ||
Player FoulsLuke Shaw 1+ Fouls Won Starting | 100% Last 5 | ||
Player ShotsNoah Sadiki 1+ Shots Starting | 100% Last 5 | ||
Goalkeeper SavesMan Utd Goalkeeper 3+ Saves | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Team CornersSunderland Over 2.5 Corners | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Player FoulsHabib Diarra 1+ Fouls Won Starting | 80% Last 5 | ||
Match ResultSunderland And Man Utd Double Chance | 80% Last 5 | ||
Match ResultMan Utd And Draw Double Chance | 80% Last 5 | ||
Player FoulsNoah Sadiki 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsBrian Brobbey 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsPatrick Dorgu 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player FoulsHabib Diarra 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsHarry Maguire 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsLuke O'Nien 1+ Fouls Won Substitute | 80% Last 5 | ||
Goalkeeper SavesSunderland Goalkeeper 3+ Saves | 80% Last 5 | ||
Player FoulsGranit Xhaka 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsMatheus Cunha 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsLutsharel Geertruida 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player ShotsTrai Hume 1+ Shots Starting | 80% Last 5 | ||
Player FoulsGranit Xhaka 1+ Fouls Committed Starting | 80% Last 5 | ||
To Score or AssistBruno Fernandes To Score or Assist Starting | 80% Last 5 | ||
Player FoulsHabib Diarra 2+ Fouls Won Starting | 80% Last 5 | ||
Team CardsSunderland Over 2.5 Cards | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match GoalsOver 2.5 Goals | 70% Last 5 | ||
Match CardsOver 4.5 Cards | 70% Last 5 | ||
Player FoulsReinildo Mandava 1+ Fouls Won Starting | 60% Last 5 | ||
Player FoulsTrai Hume 1+ Fouls Committed Starting | 60% Last 5 | ||



