International
Switzerland
Rank #18
03.07.26
3E/3F/3G/3I/3J
Team Form
World Cup 2026
d
w
w
Form
| 3 | Matches Played | 0 |
| 2 | Won | 0 |
| 1 | Drawn | 0 |
| 0 | Lost | 0 |
Home
Draw
Away
Match Odds
Switzerland ResultsWorld Cup 2026
3E/3F/3G/3I/3J Results
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
B. EmboloATT | 3 | 88 | 6 | 8 | 0 |
R. RodríguezDF | 3 | 89 | 6 | 1 | 0 |
R. VargasMD | 3 | 59 | 4 | 4 | 0 |
R. FreulerMD | 3 | 89 | 4 | 2 | 0 |
N. ElvediDF | 3 | 90 | 3 | 2 | 1 |
M. AebischerMD | 3 | 50 | 3 | 2 | 0 |
L. JaquezDF | 2 | 39 | 3 | 1 | 0 |
J. ManzambiMD | 3 | 43 | 2 | 1 | 0 |
D. NdoyeATT | 3 | 48 | 1 | 8 | 0 |
G. XhakaMD | 3 | 90 | 1 | 4 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |









