Raúl García
Osasuna
Goals Statistics
Key Stats | Value | Rank (out of 27) |
|---|---|---|
Matches Played | 8 | 1st |
Average Minutes | 54 | 16th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.21 | 3rd |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.41 | 3rd |
Shots P90 | 2.68 | 3rd |
Shots on Target P90 | 1.24 | 3rd |
Touches in Opposition Box P90 | 2.89 | 7th |
Form Last 8
Market Line:
0.5
2
1
0
A
H
A
H
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.21 | 55 Goals Scored P90 percentile: 55th percentile |
Big Chances P90 | 0.41 | 66 Big Chances P90 percentile: 66th percentile |
Shots P90 | 2.68 | 82 Shots P90 percentile: 82nd percentile |
Shots on Target P90 | 1.24 | 84 Shots on Target P90 percentile: 84th percentile |
Touches in Opposition Box P90 | 2.89 | 60 Touches in Opposition Box P90 percentile: 60th percentile |













