Hull
- Matches Played
- 10
Match Goals Statistics
Key Stats | Value | |
|---|---|---|
Goals Scored | 1.10 | 13th |
Goals Conceded | 1.10 | 13th |
Total Goals | 2.20 | 14th |
Over 2.5 Goals % | 40% | 12th |
Supporting Stats | ||
|---|---|---|
Total xG | 2.40 | 19th |
Total Big Chances | 4.40 | 14th |
Total Shots on Target | 8.40 | 11th |
Total Shots | 25.50 | 17th |
Form: Last 10
Market Line:
0.5
5
2
0
H
A
H
A
A
H
A
H
H
A
Next Match & Odds
- Premier League
- Sun
Hull
Brighton
- Over/Under Total Goals 1.5Last 541241
- Over/Under Total Goals 2.5Last 541241
- Over/Under Total Goals 3.5Last 541241













