Lausanne-Sport
- Matches Played
- 14
Match Goals Statistics
Key Stats | Value | |
|---|---|---|
Goals Scored | 1.50 | 45th |
Goals Conceded | 0.71 | 147th |
Total Goals | 2.21 | 121st |
Over 2.5 Goals % | 36% | 18th |
Supporting Stats | ||
|---|---|---|
Total Big Chances | 4.93 | 16th |
Total Shots on Target | 8.57 | 18th |
Total Shots | 27.79 | 13th |
Form: Last 10
Market Line:
0.5
4
2
0
H
A
H
A
H
A
A
H
A
H
Next Match & Odds
- Swiss Super League
- Sun
Lausanne-Sport
Thun
- Over/Under Total Goals 1.5Last 541411
- Over/Under Total Goals 2.5Last 541411
- Over/Under Total Goals 3.5Last 541411