CAF Confederations Cup Team Stats

CAF Confederations CupInternational Clubs
Progress: 24%
4 Sept1 Jun
CAF Confederations Cup Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Maniema Union | 2 | 4.00 | 1.00 | 5.00 | — |
2 | Al-Ahli Tripoli | 4 | 3.75 | 0.25 | 4.00 | — |
3 | Black Stars SC | 4 | 3.00 | 0.50 | 3.50 | — |
4 | 2 | 3.00 | 0.50 | 3.50 | — | |
5 | The Panthers FC | 2 | 2.50 | 2.50 | 5.00 | — |
6 | Aspac FC | 2 | 2.50 | 2.50 | 5.00 | — |
7 | Asko | 4 | 2.25 | 0.75 | 3.00 | — |
8 | Durban City FC 2024 | 4 | 2.25 | 0.50 | 2.75 | — |
9 | Raja Casablanca | 2 | 2.00 | 1.00 | 3.00 | — |
10 | Kabuscorp SCP | 4 | 1.75 | 2.25 | 4.00 | — |
11 | Primeiro de Agosto | 4 | 1.75 | 0.25 | 2.00 | — |
12 | AS Real Bamako | 4 | 1.75 | 1.00 | 2.75 | — |
13 | Zed FC | 4 | 1.50 | 0.75 | 2.25 | — |
14 | Zarzis | 4 | 1.50 | 1.75 | 3.25 | — |
15 | AS Douanes | 2 | 1.50 | 1.00 | 2.50 | — |
16 | Hilal Alsahil SC (Sdn) | 2 | 1.50 | 1.50 | 3.00 | — |
17 | East End Lions FC | 2 | 1.50 | 1.50 | 3.00 | — |
18 | Red Arrows | 4 | 1.25 | 0.25 | 1.50 | — |
19 | C.O. Korhogo | 4 | 1.25 | 1.00 | 2.25 | — |
20 | El Kanemi Warriors | 4 | 1.25 | 1.25 | 2.50 | — |
21 | Black Bulls FC | 4 | 1.25 | 0.50 | 1.75 | — |
22 | FC Diarra | 4 | 1.25 | 1.00 | 2.25 | — |
23 | Airtel Kitara | 4 | 1.25 | 1.75 | 3.00 | — |
24 | AFAD | 4 | 1.00 | 1.25 | 2.25 | — |
25 | Tusker | 4 | 1.00 | 1.00 | 2.00 | — |
26 | Sfaxien | 4 | 1.00 | 0.50 | 1.50 | — |
27 | Welwalu Adigrat | 4 | 1.00 | 2.75 | 3.75 | — |
28 | Ahli Madani | 2 | 1.00 | 1.50 | 2.50 | — |
29 | Azam | 2 | 1.00 | 0.50 | 1.50 | — |
30 | Far Rabat | 2 | 1.00 | 0.50 | 1.50 | — |
31 | ASC Diambars | 2 | 1.00 | 1.50 | 2.50 | — |
32 | Hafia FC | 2 | 1.00 | 1.50 | 2.50 | — |
33 | AS Psi | 2 | 1.00 | 2.00 | 3.00 | — |
34 | AS Port Louis 2000 | 4 | 0.75 | 1.75 | 2.50 | — |
35 | Rayon Sports | 4 | 0.75 | 1.25 | 2.00 | — |
36 | Virunga FC | 3 | 0.67 | 1.00 | 1.67 | — |
37 | Mogadishu City | 2 | 0.50 | 2.00 | 2.50 | — |
38 | Unam FC Windhoek | 2 | 0.50 | 2.50 | 3.00 | — |
39 | Vitesse FC | 2 | 0.50 | 1.00 | 1.50 | — |
40 | Al-Ghazala SC Wau | 2 | 0.50 | 5.00 | 5.50 | — |
41 | Uniao Desportiva Internacional de Bissau | 2 | 0.50 | 1.50 | 2.00 | — |
42 | Rukinzo FC | 2 | 0.50 | 1.50 | 2.00 | — |
43 | Nations FC | 2 | 0.50 | 1.00 | 1.50 | — |
44 | Jwaneng Galaxy | 2 | 0.50 | 1.00 | 1.50 | — |
45 | Kaizer Chiefs | 2 | 0.50 | 0.50 | 1.00 | — |
46 | Shooting Stars | 2 | 0.50 | 1.00 | 1.50 | — |
47 | AS Djibouti Telecom | 2 | 0.50 | 2.50 | 3.00 | — |
48 | Panthere Sportive | 2 | 0.50 | 0.50 | 1.00 | — |
49 | FC Rouge | 2 | 0.00 | 2.00 | 2.00 | — |
50 | Atomic Ngome | 2 | 0.00 | 0.50 | 0.50 | — |
51 | AS Zam | 2 | 0.00 | 3.00 | 3.00 | — |
52 | KMKM | 2 | 0.00 | 3.50 | 3.50 | — |
53 | Green Mamba FC | 2 | 0.00 | 2.00 | 2.00 | — |
54 | Bazar Brothers FC | 1 | 0.00 | 1.00 | 1.00 | — |
55 | USM Alger | 0 | 0.00 | 0.00 | 0.00 | — |
56 | Belouizdad | 0 | 0.00 | 0.00 | 0.00 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |




