
Premier League
England
Progress: 11%
Gameweek: 5 / 38
21 Aug30 May
Premier League Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 4 | 11 | 1 | 91 | 0.81 | |
2 | 4 | 15 | 0 | 90 | 0.74 | |
3 | 4 | 14 | 0 | 84 | 0.67 | |
4 | 3 | 17 | 1 | 78 | 0.94 | |
5 | 3 | 16 | 1 | 76 | 0.86 | |
6 | 3 | 8 | 0 | 70 | 1.01 | |
7 | 3 | 17 | 1 | 66 | 0.70 | |
8 | 2 | 8 | 0 | 65 | 1.48 | |
9 | 3 | 12 | 0 | 63 | 0.51 | |
10 | 3 | 9 | 0 | 58 | 0.46 | |
11 | 3 | 9 | 1 | 56 | 0.64 | |
12 | 2 | 8 | 0 | 55 | 0.74 | |
13 | 2 | 8 | 1 | 47 | 0.72 | |
14 | 2 | 5 | 0 | 46 | 0.75 | |
15 | 2 | 9 | 0 | 45 | 0.68 | |
16 | 2 | 4 | 0 | 44 | 0.61 | |
17 | 1 | 5 | 0 | 19 | 0.86 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |











