FIFA World Cup Team Stats

FIFA World CupInternational
Progress: 100%
Gameweek: 3 / 3
11 Jun19 Jul
FIFA World Cup Team Stats
Goals Stats
Average
| # | MP | Odds | ||||
|---|---|---|---|---|---|---|
1 | 5 | 2.80 | 1.40 | 4.20 | — | |
2 | 5 | 2.80 | 2.00 | 4.80 | — | |
3 | 4 | 2.75 | 1.25 | 4.00 | — | |
4 | 4 | 2.75 | 1.25 | 4.00 | — | |
5 | 5 | 2.60 | 1.20 | 3.80 | — | |
6 | 4 | 2.50 | 2.25 | 4.75 | — | |
7 | 5 | 2.20 | 1.60 | 3.80 | — | |
8 | 5 | 2.00 | 1.60 | 3.60 | — | |
9 | 5 | 2.00 | 0.80 | 2.80 | — | |
10 | 5 | 2.00 | 0.60 | 2.60 | — | |
11 | 4 | 2.00 | 1.25 | 3.25 | — | |
12 | 5 | 1.80 | 2.00 | 3.80 | — | |
13 | 5 | 1.80 | 0.20 | 2.00 | — | |
14 | 5 | 1.80 | 1.20 | 3.00 | — | |
15 | 5 | 1.80 | 1.00 | 2.80 | — | |
16 | 5 | 1.80 | 1.00 | 2.80 | — | |
17 | 4 | 1.75 | 2.50 | 4.25 | — | |
18 | 5 | 1.60 | 1.40 | 3.00 | — | |
19 | 5 | 1.60 | 0.60 | 2.20 | — | |
20 | 4 | 1.50 | 1.75 | 3.25 | — | |
21 | 4 | 1.50 | 2.25 | 3.75 | — | |
22 | 3 | 1.34 | 3.34 | 4.67 | — | |
23 | 4 | 1.25 | 2.25 | 3.50 | — | |
24 | 4 | 1.25 | 1.25 | 2.50 | — | |
25 | 4 | 1.25 | 2.00 | 3.25 | — | |
26 | 4 | 1.25 | 1.00 | 2.25 | — | |
27 | 5 | 1.00 | 0.20 | 1.20 | — | |
28 | 4 | 1.00 | 1.25 | 2.25 | — | |
29 | 3 | 1.00 | 1.67 | 2.67 | — | |
30 | 3 | 1.00 | 1.34 | 2.34 | — | |
31 | 3 | 1.00 | 2.67 | 3.67 | — | |
32 | 3 | 1.00 | 1.00 | 2.00 | — | |
33 | 4 | 0.75 | 0.75 | 1.50 | — | |
34 | 3 | 0.67 | 2.00 | 2.67 | — | |
35 | 3 | 0.67 | 2.67 | 3.34 | — | |
36 | 3 | 0.67 | 1.00 | 1.67 | — | |
37 | 3 | 0.67 | 4.00 | 4.67 | — | |
38 | 3 | 0.67 | 3.67 | 4.34 | — | |
39 | 3 | 0.67 | 3.34 | 4.00 | — | |
40 | 5 | 0.60 | 1.20 | 1.80 | — | |
41 | 4 | 0.50 | 1.00 | 1.50 | — | |
42 | 4 | 0.50 | 1.00 | 1.50 | — | |
43 | 4 | 0.50 | 0.75 | 1.25 | — | |
44 | 3 | 0.34 | 1.34 | 1.67 | — | |
45 | 3 | 0.34 | 4.00 | 4.34 | — | |
46 | 3 | 0.34 | 1.67 | 2.00 | — | |
47 | 3 | 0.34 | 3.00 | 3.34 | — | |
48 | 3 | 0.00 | 1.34 | 1.34 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |











