
FAI Cup
Ireland
Progress: 57%
10 May9 Nov
FAI Cup Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Dundalk | 2 | 5.5 | 0.5 | 6.0 | — |
2 | Sligo Rovers | 2 | 4.0 | 0.0 | 4.0 | — |
3 | Longford Town | 2 | 4.0 | 2.0 | 6.0 | — |
4 | Bohemians D | 1 | 4.0 | 0.0 | 4.0 | — |
5 | Bangor Celtic | 1 | 4.0 | 5.0 | 9.0 | — |
6 | Drogheda United | 2 | 3.5 | 0.0 | 3.5 | — |
7 | Shamrock | 2 | 3.0 | 2.0 | 5.0 | — |
8 | Wayside Celtic FC | 1 | 3.0 | 4.0 | 7.0 | — |
9 | St. Patrick´s | 2 | 2.5 | 1.5 | 4.0 | — |
10 | Galway Utd | 2 | 2.5 | 0.5 | 3.0 | — |
11 | Derry City | 2 | 2.5 | 0.5 | 3.0 | — |
12 | Lucan United FC | 2 | 2.5 | 3.0 | 5.5 | — |
13 | St Mochtas FC | 2 | 2.5 | 3.0 | 5.5 | — |
14 | College Corinthians FC | 3 | 2.3 | 2.7 | 5.0 | — |
15 | Waterford | 2 | 2.0 | 1.0 | 3.0 | — |
16 | Athlone Town | 2 | 2.0 | 1.0 | 3.0 | — |
17 | Crumlin Utd | 2 | 2.0 | 2.0 | 4.0 | — |
18 | Shelbourne | 1 | 2.0 | 2.0 | 4.0 | — |
19 | Ucc United | 1 | 2.0 | 5.0 | 7.0 | — |
20 | UC Dublin | 2 | 1.5 | 1.5 | 3.0 | — |
21 | Tolka Rovers AFC | 2 | 1.5 | 1.5 | 3.0 | — |
22 | Janesboro | 2 | 1.5 | 2.5 | 4.0 | — |
23 | Castelbar Celtic FC | 3 | 1.3 | 2.7 | 4.0 | — |
24 | Bray Wanderers | 2 | 1.0 | 0.5 | 1.5 | — |
25 | Kerry FC | 2 | 1.0 | 3.0 | 4.0 | — |
26 | Midleton FC | 2 | 1.0 | 1.5 | 2.5 | — |
27 | Baldoyle United | 2 | 1.0 | 4.0 | 5.0 | — |
28 | Cork City | 1 | 1.0 | 4.0 | 5.0 | — |
29 | Wexford | 1 | 1.0 | 2.0 | 3.0 | — |
30 | Treaty United | 1 | 1.0 | 2.0 | 3.0 | — |
31 | Cobh Ramblers | 1 | 1.0 | 2.0 | 3.0 | — |
32 | Ringmahon Rangers | 1 | 1.0 | 1.0 | 2.0 | — |
33 | St Michaels | 1 | 1.0 | 3.0 | 4.0 | — |
34 | Killester | 1 | 1.0 | 2.0 | 3.0 | — |
35 | Liffeys Pearse FC | 1 | 1.0 | 1.0 | 2.0 | — |
36 | Douglas Hall AFC | 2 | 0.5 | 0.5 | 1.0 | — |
37 | Mayfield United FC | 1 | 0.0 | 2.0 | 2.0 | — |
38 | North End United | 1 | 0.0 | 3.0 | 3.0 | — |
39 | Finn Harps | 1 | 0.0 | 1.0 | 1.0 | — |
40 | Salthill Devon | 1 | 0.0 | 4.0 | 4.0 | — |
41 | Fairview Rangers AFC | 1 | 0.0 | 3.0 | 3.0 | — |
42 | Leicester Celtic FC | 1 | 0.0 | 2.0 | 2.0 | — |
43 | Fanad United FC | 1 | 0.0 | 1.0 | 1.0 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |









