
Challenge Cup
Scotland
Progress: 10%
Gameweek: 3 / 6
11 Aug5 Apr
Challenge Cup Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow B | 3 | 2 | 1 | 0 | 3 | 7 | - | |
2 | St Mirren B | 2 | 2 | 0 | 0 | 6 | 6 | ||
3 | Clydebank | 2 | 2 | 0 | 0 | 6 | 6 | ||
4 | Peterhead | 2 | 2 | 0 | 0 | 5 | 6 | ||
5 | Ross County | 2 | 2 | 0 | 0 | 5 | 6 | ||
6 | Montrose | 2 | 2 | 0 | 0 | 5 | 6 | ||
7 | Queen of The South | 2 | 2 | 0 | 0 | 5 | 6 | ||
8 | East Kilbride | 2 | 2 | 0 | 0 | 4 | 6 | ||
9 | Stirling | 2 | 2 | 0 | 0 | 4 | 6 | ||
10 | Alloa Athletic | 2 | 2 | 0 | 0 | 4 | 6 | ||
11 | Edinburgh City | 2 | 2 | 0 | 0 | 3 | 6 | ||
12 | B. Rose | 2 | 2 | 0 | 0 | 2 | 6 | ||
13 | Spartans | 2 | 1 | 1 | 0 | 5 | 4 | ||
14 | Aberdeen FC B | 2 | 1 | 1 | 0 | 3 | 4 | ||
15 | Clachnacuddin | 2 | 1 | 0 | 1 | 3 | 3 | ||
16 | Glasgow Rangers FC B | 2 | 1 | 0 | 1 | 3 | 3 | ||
17 | Formartine | 1 | 1 | 0 | 0 | 3 | 3 | ||
18 | Stranraer | 3 | 1 | 0 | 2 | 1 | 3 | - | |
19 | Elgin City | 2 | 1 | 0 | 1 | 1 | 3 | ||
20 | Airdrieonians | 2 | 1 | 0 | 1 | 0 | 3 | ||
21 | Cove Rangers | 2 | 1 | 0 | 1 | 0 | 3 | ||
22 | Kelty Hearts | 2 | 1 | 0 | 1 | -1 | 3 | ||
23 | Heart of Midlothian B | 2 | 1 | 0 | 1 | -4 | 3 | ||
24 | Berwick | 2 | 0 | 1 | 1 | -1 | 1 | ||
25 | Annan | 2 | 0 | 1 | 1 | -1 | 1 | ||
26 | Kilmarnock FC B | 2 | 0 | 1 | 1 | -2 | 1 | ||
27 | Dumbarton | 2 | 0 | 1 | 1 | -2 | 1 | ||
28 | Fraserburgh | 2 | 0 | 1 | 1 | -2 | 1 | ||
29 | East Fife | 2 | 0 | 1 | 1 | -3 | 1 | ||
30 | Cumbernauld Colts | 2 | 0 | 1 | 1 | -4 | 1 | ||
31 | Hamilton | 2 | 0 | 0 | 2 | -3 | 0 | ||
32 | Forfar | 1 | 0 | 0 | 1 | -3 | 0 | ||
33 | Motherwell B | 2 | 0 | 0 | 2 | -4 | 0 | ||
34 | Cowdenbeath | 2 | 0 | 0 | 2 | -4 | 0 | ||
35 | Dundee FC B | 2 | 0 | 0 | 2 | -4 | 0 | ||
36 | Hibernian B | 2 | 0 | 0 | 2 | -5 | 0 | ||
37 | Clyde | 2 | 0 | 0 | 2 | -6 | 0 | ||
38 | Dundee United B | 2 | 0 | 0 | 2 | -7 | 0 | ||
39 | Gala Fairydean | 2 | 0 | 0 | 2 | -7 | 0 | ||
40 | Banks O´Dee | 2 | 0 | 0 | 2 | -8 | 0 |











