UEFA Nations League Team Stats

UEFA Nations LeagueInternational
Progress: 8%
Gameweek: 4 / 6
24 Sept28 Mar
UEFA Nations League Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | 4 | 3.50 | 0.75 | 4.25 | ||
2 | 4 | 3.00 | 1.25 | 4.25 | ||
3 | 4 | 2.75 | 0.25 | 3.00 | ||
4 | 4 | 2.25 | 1.00 | 3.25 | — | |
5 | 4 | 2.25 | 0.50 | 2.75 | ||
6 | 4 | 2.25 | 1.25 | 3.50 | — | |
7 | 4 | 2.25 | 0.50 | 2.75 | ||
8 | 4 | 2.00 | 0.75 | 2.75 | ||
9 | 4 | 2.00 | 1.25 | 3.25 | ||
10 | 4 | 1.75 | 1.00 | 2.75 | ||
11 | 4 | 1.75 | 0.75 | 2.50 | — | |
12 | 4 | 1.75 | 1.00 | 2.75 | — | |
13 | 4 | 1.75 | 1.25 | 3.00 | ||
14 | 4 | 1.75 | 0.50 | 2.25 | ||
15 | 4 | 1.75 | 0.25 | 2.00 | ||
16 | 4 | 1.75 | 1.75 | 3.50 | — | |
17 | 4 | 1.50 | 2.00 | 3.50 | — | |
18 | 4 | 1.50 | 1.00 | 2.50 | — | |
19 | 4 | 1.50 | 1.25 | 2.75 | ||
20 | 4 | 1.50 | 0.75 | 2.25 | — | |
21 | 3 | 1.33 | 0.67 | 2.00 | — | |
22 | 4 | 1.25 | 0.75 | 2.00 | ||
23 | 4 | 1.25 | 1.25 | 2.50 | ||
24 | 4 | 1.25 | 0.50 | 1.75 | ||
25 | 4 | 1.25 | 0.75 | 2.00 | ||
26 | 4 | 1.25 | 1.75 | 3.00 | ||
27 | 4 | 1.25 | 0.75 | 2.00 | ||
28 | 4 | 1.00 | 1.25 | 2.25 | ||
29 | 4 | 1.00 | 3.50 | 4.50 | ||
30 | 4 | 1.00 | 0.00 | 1.00 | — | |
31 | 3 | 1.00 | 0.67 | 1.67 | — | |
32 | 4 | 0.75 | 2.00 | 2.75 | ||
33 | 4 | 0.75 | 1.25 | 2.00 | ||
34 | 4 | 0.75 | 3.25 | 4.00 | — | |
35 | 4 | 0.75 | 1.00 | 1.75 | — | |
36 | 4 | 0.75 | 1.25 | 2.00 | ||
37 | 4 | 0.75 | 2.00 | 2.75 | ||
38 | 4 | 0.75 | 0.50 | 1.25 | — | |
39 | 4 | 0.75 | 0.50 | 1.25 | ||
40 | 3 | 0.67 | 0.33 | 1.00 | ||
41 | 4 | 0.50 | 1.25 | 1.75 | — | |
42 | 4 | 0.50 | 1.50 | 2.00 | ||
43 | 4 | 0.50 | 2.50 | 3.00 | ||
44 | 4 | 0.50 | 1.75 | 2.25 | — | |
45 | 4 | 0.50 | 2.75 | 3.25 | ||
46 | 4 | 0.50 | 0.25 | 0.75 | ||
47 | 4 | 0.50 | 1.75 | 2.25 | ||
48 | 4 | 0.50 | 1.25 | 1.75 | — | |
49 | 2 | 0.50 | 0.50 | 1.00 | ||
50 | 3 | 0.33 | 1.00 | 1.33 | ||
51 | 4 | 0.25 | 4.00 | 4.25 | ||
52 | 4 | 0.00 | 0.50 | 0.50 | — | |
53 | 4 | 0.00 | 2.50 | 2.50 | ||
54 | 2 | 0.00 | 1.00 | 1.00 |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |




