England
Arsenal
16.08.26
Man City
Team Form
Premier League 25/26
Premier League 25/26
w
w
w
w
w
Form
l
d
w
w
d
| 38 | Matches Played | 38 |
| 26 | Won | 23 |
| 7 | Drawn | 9 |
| 5 | Lost | 6 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
N. O'ReillyDF | 34 | 77 | 45 | 18 | 5 |
J. TimberDF | 30 | 81 | 38 | 29 | 5 |
V. GyökeresATT | 36 | 61 | 35 | 31 | 5 |
B. SakaATT | 31 | 71 | 33 | 54 | 2 |
Martín ZubimendiMD | 38 | 78 | 33 | 15 | 4 |
Nico GonzálezMD | 25 | 62 | 30 | 18 | 6 |
D. RiceMD | 36 | 86 | 26 | 11 | 3 |
R. CalafioriDF | 26 | 65 | 26 | 10 | 5 |
E. HaalandATT | 35 | 84 | 24 | 25 | 2 |
J. DokuATT | 30 | 59 | 23 | 61 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












