Barcelona
Saturday
Alaves
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 9 | 13 | — | — |
Attacker | 10 | 8 | — | — |
Attacker | 9 | 5 | — | — |
Midfielder | 9 | 4 | — | — |
Attacker | 10 | 3 | — | — |
Attacker | 6 | 3 | — | — |
Attacker | 10 | 2 | — | — |
Midfielder | 10 | 1 | — | — |
Defender | 10 | 1 | — | — |
Defender | 10 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |










