Botafogo
Saturday
Chapecoense
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 23 | 10 | — | — |
Attacker | 25 | 7 | — | — |
Attacker | 28 | 5 | — | — |
Defender | 27 | 4 | — | — |
Attacker | 23 | 4 | — | — |
Midfielder | 18 | 3 | — | — |
Attacker | 15 | 3 | — | — |
Attacker | 9 | 3 | — | — |
Attacker | 14 | 2 | — | — |
Defender | 28 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |











