
Premier League
England
Bournemouth
Tomorrow
Sunderland
Showing hit rates for
Predicted Lineups
Showing 40 of 144 results
| Bet | |||
|---|---|---|---|
Match ResultBournemouth And Draw Double Chance | 100% Last 5 | ||
Goalkeeper SavesBournemouth Goalkeeper 2+ Saves | 100% Last 5 | ||
Player FoulsAdrien Truffert 1+ Fouls Committed Starting | 100% Last 5 | ||
Player FoulsAlex Jimenez 1+ Fouls Committed Starting | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Player FoulsHabib Diarra 1+ Fouls Won Starting | 80% Last 5 | ||
Match ResultBournemouth And Sunderland Double Chance | 80% Last 5 | ||
Player FoulsEnzo Le Fee 1+ Fouls Won Starting | 80% Last 5 | ||
Player ShotsHabib Diarra 1+ Shots Starting | 80% Last 5 | ||
Player FoulsMarcus Tavernier 1+ Fouls Committed Substitute | 80% Last 5 | ||
Player FoulsJunior Kroupi 1+ Fouls Committed Starting | 80% Last 5 | ||
Team CornersSunderland Under 5.5 Corners | 80% Last 5 | ||
Player FoulsDan Ballard 1+ Fouls Committed Starting | 80% Last 5 | ||
Player FoulsRyan Christie 1+ Fouls Won Substitute | 80% Last 5 | ||
Team CardsSunderland Under 2.5 Cards | 80% Last 5 | ||
Player FoulsJames Hill 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsAlex Jimenez 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsAlex Scott 2+ Fouls Won Starting | 80% Last 5 | ||
Team CornersSunderland Under 4.5 Corners | 80% Last 5 | ||
Player ShotsAlex Scott 2+ Shots Starting | 80% Last 5 | ||
Player ShotsTrai Hume 1+ Shots Starting | 80% Last 5 | ||
Goalkeeper SavesBournemouth Goalkeeper 3+ Saves | 80% Last 5 | ||
Player FoulsAlex Jimenez 2+ Fouls Committed Starting | 80% Last 5 | ||
Player ShotsMarcos Senesi 1+ Shots Starting | 80% Last 5 | ||
Team CornersSunderland Under 3.5 Corners | 80% Last 5 | ||
Player ShotsRayan 2+ Shots Starting | 75% Last 4 | ||
Player Shots on TargetRayan 1+ Shots on Target Starting | 75% Last 4 | ||
Player ShotsRayan 3+ Shots Starting | 75% Last 4 | ||
To Score or AssistRayan To Score or Assist Starting | 75% Last 4 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Player FoulsNilson Angulo 1+ Fouls Committed Substitute | 66% Last 3 | ||
Team FoulsBournemouth 10+ Fouls Committed | 60% Last 5 | ||
Player FoulsMarcos Senesi 1+ Fouls Committed Starting | 60% Last 5 | ||
Team CornersSunderland Over 2.5 Corners | 60% Last 5 | ||
Team CardsBournemouth Under 2.5 Cards | 60% Last 5 | ||
Player ShotsDan Ballard 1+ Shots Starting | 60% Last 5 | ||
Player FoulsChris Rigg 1+ Fouls Won Substitute | 60% Last 5 | ||
Player Shots on TargetEvanilson 1+ Shots on Target Starting | 60% Last 5 | ||
Player FoulsDan Ballard 1+ Fouls Won Starting | 60% Last 5 | ||



