
Bundesliga
Germany
Bremen
Tomorrow
Union Berlin
Team
Team Form
Bundesliga 25/26
Bundesliga 25/26
w
l
l
w
d
Form
w
l
d
w
l
| 7 | Matches Played | 7 |
| 2 | Won | 3 |
| 2 | Drawn | 1 |
| 3 | Lost | 3 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
A. IlićATT | 7 | 90 | 13 | 9 | 2 |
C. TrimmelDF | 7 | 73 | 13 | 6 | 4 |
D. KöhnDF | 7 | 53 | 13 | 5 | 2 |
R. KhediraMD | 7 | 87 | 11 | 3 | 2 |
J. StageMD | 5 | 76 | 10 | 7 | 2 |
Cameron PuertasMD | 5 | 76 | 9 | 7 | 3 |
L. QuerfeldDF | 7 | 90 | 8 | 8 | 3 |
F. AguDF | 6 | 80 | 7 | 11 | 1 |
M. GrüllATT | 7 | 68 | 6 | 5 | 2 |
Diogo LeiteDF | 4 | 85 | 6 | 5 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



