
FA Cup
England
Charlton
10/01/2026
Chelsea
Team Form
Championship 25/26
Premier League 25/26
w
l
l
d
d
Form
l
d
d
l
d
| 25 | Matches Played | 21 |
| 7 | Won | 8 |
| 8 | Drawn | 7 |
| 10 | Lost | 6 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
L. JonesDF | 25 | 89 | 34 | 31 | 5 |
C. CoventryMD | 25 | 81 | 34 | 6 | 5 |
G. DochertyMD | 23 | 67 | 28 | 12 | 4 |
M. CaicedoMD | 16 | 83 | 27 | 29 | 5 |
K. RamsayDF | 20 | 78 | 25 | 13 | 5 |
Marc CucurellaDF | 19 | 80 | 24 | 17 | 3 |
M. LeaburnATT | 24 | 61 | 23 | 23 | 1 |
E. FernándezMD | 20 | 85 | 22 | 21 | 5 |
R. JamesDF | 20 | 68 | 22 | 19 | 4 |
João PedroATT | 21 | 72 | 21 | 34 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



