
UEFA Champions League
International Clubs
Chelsea
Tuesday
Barcelona
Team
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
l
w
w
d
Form
d
w
l
w
| 4 | Matches Played | 4 |
| 2 | Won | 2 |
| 1 | Drawn | 1 |
| 1 | Lost | 1 |
Chelsea
05.11.25
2 - 2
Qar (a)
22.10.25
5 - 1
Aja (h)
30.09.25
1 - 0
Ben (h)
17.09.25
1 - 3
Bay (a)
Barcelona
05.11.25
3 - 3
Bru (a)
21.10.25
6 - 1
Oly (h)
01.10.25
1 - 2
PSG (h)
18.09.25
2 - 1
New (a)
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
M. CaicedoMD | 11 | 85 | 14 | 17 | 2 |
Marc CucurellaDF | 11 | 81 | 14 | 13 | 2 |
R. AraujoDF | 10 | 60 | 14 | 1 | 2 |
R. JamesDF | 11 | 64 | 13 | 10 | 2 |
Eric GarcíaDF | 12 | 78 | 12 | 8 | 0 |
Marc CasadóMD | 8 | 49 | 11 | 6 | 0 |
João PedroATT | 11 | 84 | 10 | 22 | 0 |
E. FernándezMD | 10 | 88 | 9 | 12 | 2 |
Fermín LópezMD | 8 | 60 | 9 | 2 | 1 |
J. KoundéDF | 11 | 68 | 8 | 15 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



