Clube do Remo
Sunday
Bragantino
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 24 | 7 | — | — |
Midfielder | 28 | 6 | — | — |
Attacker | 27 | 5 | — | — |
Attacker | 22 | 4 | — | — |
Attacker | 18 | 4 | — | — |
Midfielder | 29 | 3 | — | — |
Defender | 26 | 3 | — | — |
Attacker | 17 | 3 | — | — |
Midfielder | 27 | 2 | — | — |
Defender | 27 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |











