
Championship
England
Coventry
Tomorrow
Sheffield Wed
Showing hit rates for
Showing 36 of 36 results
| Bet | |||
|---|---|---|---|
Match CornersUnder 11.5 Corners | 90% Last 5 | ||
Team CornersCoventry Over 5.5 Corners | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Team CardsCoventry Under 1.5 Cards | 80% Last 5 | ||
Match CornersUnder 10.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 80% Last 5 | ||
To Score AnytimeJack Rudoni To Score Anytime | 80% Last 5 | ||
Match CornersUnder 9.5 Corners | 70% Last 5 | ||
Team CardsCoventry Over 0.5 Cards | 60% Last 5 | ||
Match CardsOver 2.5 Cards | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Team CardsSheffield Wed Under 2.5 Cards | 60% Last 5 | ||
Team CornersSheffield Wed Over 2.5 Corners | 60% Last 5 | ||
Team CornersSheffield Wed Over 3.5 Corners | 60% Last 5 | ||
Team CardsSheffield Wed Under 1.5 Cards | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 50% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 50% Last 5 | ||
Match CardsOver 3.5 Cards | 50% Last 5 | ||
Match CardsUnder 3.5 Cards | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 50% Last 5 | ||
Match GoalsUnder 2.5 Goals | 50% Last 5 | ||
Team CardsSheffield Wed Over 1.5 Cards | 40% Last 5 | ||
Team CornersSheffield Wed Under 3.5 Corners | 40% Last 5 | ||
To Score AnytimeHaji Wright To Score Anytime | 40% Last 5 | ||
To Score AnytimeBrandon Thomas-Asante To Score Anytime | 40% Last 5 | ||
Team CornersSheffield Wed Under 2.5 Corners | 40% Last 5 | ||
Team CardsSheffield Wed Over 2.5 Cards | 40% Last 5 | ||
To Score AnytimeTatsuhiro Sakamoto To Score Anytime | 40% Last 5 | ||
Match CardsUnder 2.5 Cards | 40% Last 5 | ||
Match CornersUnder 8.5 Corners | 40% Last 5 | ||
Team CardsCoventry Under 0.5 Cards | 40% Last 5 | ||
To Score AnytimeMatt Grimes To Score Anytime | 40% Last 5 | ||
Match ResultSheff Wed And Draw Double Chance | 40% Last 5 | ||
To Score AnytimeJerry Yates To Score Anytime | 40% Last 5 | ||
To Score FirstJerry Yates To Score First | 40% Last 5 | ||


