Degerfors
Saturday
Allsvenskan Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 17 | 4 | 6 | 34 | 55 | |||
2 | Sirius | 26 | 17 | 4 | 5 | 22 | 55 | ||
3 | 27 | 16 | 4 | 7 | 30 | 52 | |||
4 | 27 | 13 | 10 | 4 | 18 | 49 | |||
5 | 27 | 12 | 10 | 5 | 14 | 46 | |||
6 | Vasteraas | 27 | 13 | 5 | 9 | 2 | 44 | ||
7 | 27 | 12 | 4 | 11 | 6 | 40 | |||
8 | 27 | 10 | 8 | 9 | -4 | 38 | |||
9 | 27 | 10 | 8 | 9 | -10 | 38 | |||
10 | 27 | 10 | 7 | 10 | 7 | 37 | (A) | ||
11 | Brommapojkarna | 27 | 9 | 7 | 11 | -5 | 34 | ||
12 | 27 | 6 | 9 | 12 | -13 | 27 | |||
13 | 27 | 6 | 5 | 16 | -19 | 23 | |||
14 | Degerfors | 27 | 5 | 5 | 17 | -24 | 20 | (H) | |
15 | Orgryte | 27 | 4 | 7 | 16 | -27 | 19 | ||
16 | Halmstad | 26 | 4 | 5 | 17 | -31 | 17 |









