Doncaster
Saturday
Sheffield Wed
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 45 | 4 | — | — |
Attacker | 40 | 4 | — | — |
Attacker | 18 | 4 | — | — |
Midfielder | 13 | 2 | — | — |
Attacker | 7 | 2 | — | — |
Defender | 45 | 1 | — | — |
Midfielder | 40 | 1 | — | — |
Midfielder | 35 | 1 | — | — |
Defender | 35 | 1 | — | — |
Defender | 34 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |










