
Premiership
Scotland
Dundee
Today
Hibernian
Team Form
Premiership 25/26
Premiership 25/26
l
d
l
d
w
Form
w
w
l
w
d
| 27 | Matches Played | 28 |
| 7 | Won | 12 |
| 7 | Drawn | 9 |
| 13 | Lost | 7 |
Home
Draw
Away
Match Odds
Dundee ResultsPremiership 25/26
2 - 3
2 - 2
1 - 0
0 - 0
3 - 0
0 - 1
0 - 1
2 - 1
1 - 0
1 - 0
2 - 2
1 - 3
1 - 0
3 - 1
2 - 0
0 - 3
4 - 0
2 - 1
2 - 0
4 - 0
1 - 0
3 - 2
1 - 1
0 - 2
0 - 0
1 - 1
1 - 2
Hibernian ResultsPremiership 25/26
1 - 2
2 - 0
1 - 0
3 - 2
0 - 0
4 - 1
1 - 1
1 - 3
2 - 0
3 - 2
1 - 1
1 - 0
3 - 0
1 - 2
2 - 0
2 - 0
0 - 3
2 - 2
0 - 1
1 - 2
4 - 0
1 - 0
0 - 0
2 - 2
3 - 3
1 - 1
2 - 2
1 - 2
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. MulliganMD | 22 | 83 | 37 | 22 | 6 |
E. HamiltonMD | 23 | 89 | 35 | 39 | 5 |
L. GrahamDF | 26 | 89 | 23 | 34 | 2 |
J. IredaleDF | 27 | 79 | 22 | 9 | 5 |
J. McGrathMD | 26 | 70 | 21 | 43 | 3 |
D. BarlaserMD | 25 | 75 | 21 | 9 | 2 |
M. ChaiwaMD | 18 | 58 | 19 | 40 | 4 |
S. MurrayATT | 22 | 64 | 19 | 9 | 3 |
R. BushiriDF | 19 | 86 | 17 | 21 | 4 |
R. AstleyDF | 26 | 84 | 17 | 17 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |
