Dunfermline Athletic
Saturday
Livingston
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 35 | 7 | — | — |
Attacker | 35 | 5 | — | — |
Attacker | 33 | 5 | — | — |
Attacker | 23 | 5 | — | — |
Attacker | 16 | 3 | — | — |
Attacker | 34 | 2 | — | — |
Defender | 26 | 2 | — | — |
Defender | 16 | 2 | — | — |
Defender | 32 | 1 | — | — |
Midfielder | 32 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













