Gateshead
Saturday
Tamworth
National League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Boreham | 16 | 14 | 2 | 0 | 27 | 44 | - | |
2 | Harrogate | 16 | 10 | 2 | 4 | 11 | 32 | - | |
3 | Southend | 16 | 8 | 5 | 3 | 11 | 29 | - | |
4 | Fylde | 16 | 9 | 2 | 5 | 6 | 29 | - | |
5 | Yeovil | 16 | 8 | 4 | 4 | 15 | 28 | - | |
6 | Worthing | 16 | 8 | 4 | 4 | 7 | 28 | - | |
7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 | - | |
8 | Carlisle | 16 | 7 | 5 | 4 | 9 | 26 | - | |
9 | Barrow | 15 | 7 | 4 | 4 | 7 | 25 | - | |
10 | Halifax Town | 16 | 7 | 3 | 6 | 8 | 24 | - | |
11 | Sutton United | 16 | 7 | 3 | 6 | -1 | 24 | - | |
12 | Woking | 16 | 6 | 3 | 7 | 1 | 21 | - | |
13 | Kidderminster | 16 | 5 | 6 | 5 | 1 | 21 | - | |
14 | Aldershot | 16 | 6 | 3 | 7 | 0 | 21 | - | |
15 | Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 | - | |
16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 | - | |
17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 | - | |
18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 | - | |
19 | Boston | 16 | 5 | 3 | 8 | -8 | 18 | - | |
20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 | (A) | |
21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 | - | |
22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 | - | |
23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 | - | |
24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 | (H) |









