Gremio
Sunday
Cruzeiro
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 29 | 10 | — | — |
Midfielder | 27 | 9 | — | — |
Attacker | 23 | 8 | — | — |
Attacker | 25 | 4 | — | — |
Defender | 20 | 3 | — | — |
Midfielder | 14 | 3 | — | — |
Attacker | 27 | 2 | — | — |
Attacker | 24 | 2 | — | — |
Midfielder | 20 | 2 | — | — |
Attacker | 18 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |











