
EFL Cup
England
Grimsby
27/08/2025
Man Utd
Team
Team Form
League Two 25/26
Premier League 25/26
w
d
w
w
d
Form
d
l
| 5 | Matches Played | 2 |
| 3 | Won | 0 |
| 2 | Drawn | 1 |
| 0 | Lost | 1 |
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
P. DorguDF | 2 | 90 | 3 | 6 | 1 |
L. ShawDF | 2 | 83 | 3 | 0 | 0 |
M. UgarteMD | 2 | 23 | 3 | 0 | 0 |
CasemiroMD | 2 | 59 | 2 | 2 | 1 |
M. MountMD | 2 | 67 | 2 | 2 | 0 |
Bruno FernandesMD | 2 | 90 | 1 | 5 | 0 |
Matheus CunhaATT | 2 | 90 | 1 | 5 | 0 |
B. MbeumoATT | 2 | 90 | 1 | 4 | 0 |
M. de LigtDF | 2 | 90 | 1 | 1 | 0 |
L. YoroDF | 2 | 88 | 1 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




