
Bundesliga
Germany
Heidenheim
Saturday
Union Berlin
Team Form
Bundesliga 25/26
Bundesliga 25/26
l
l
l
d
d
Form
d
l
w
l
l
| 28 | Matches Played | 28 |
| 3 | Won | 8 |
| 7 | Drawn | 8 |
| 18 | Lost | 12 |
Home
Draw
Away
Match Odds
Heidenheim ResultsBundesliga 25/26
2 - 2
3 - 3
1 - 0
2 - 4
2 - 0
3 - 3
1 - 0
0 - 2
3 - 2
0 - 3
1 - 1
2 - 1
2 - 2
0 - 4
2 - 1
2 - 1
1 - 2
0 - 3
6 - 0
1 - 1
3 - 1
2 - 2
1 - 0
2 - 1
2 - 1
0 - 2
2 - 0
1 - 3
Union Berlin ResultsBundesliga 25/26
1 - 1
4 - 0
0 - 1
1 - 4
1 - 0
1 - 0
3 - 2
1 - 1
3 - 1
0 - 3
1 - 1
1 - 1
2 - 2
0 - 1
3 - 1
3 - 1
1 - 2
0 - 1
2 - 2
0 - 0
1 - 0
3 - 1
2 - 0
0 - 0
3 - 4
2 - 4
3 - 0
2 - 1
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
L. QuerfeldDF | 27 | 90 | 43 | 26 | 6 |
R. KhediraMD | 27 | 88 | 43 | 18 | 6 |
A. IlićATT | 26 | 69 | 29 | 24 | 5 |
A. SchäferMD | 22 | 48 | 29 | 20 | 2 |
D. KöhnDF | 26 | 68 | 29 | 15 | 4 |
M. PieringerATT | 21 | 56 | 28 | 22 | 2 |
B. GimberDF | 21 | 68 | 27 | 31 | 6 |
N. DorschMD | 26 | 70 | 27 | 20 | 2 |
C. TrimmelDF | 24 | 64 | 24 | 7 | 7 |
D. DoekhiDF | 28 | 90 | 23 | 13 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



