
Championship
England
Hull
Tuesday
Derby
Showing hit rates for
Showing 21 of 21 results
| Bet | |||
|---|---|---|---|
Match ResultHull And Derby Double Chance | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match ResultHull And Draw Double Chance | 60% Last 5 | ||
Match ResultDerby And Draw Double Chance | 60% Last 5 | ||
To Score AnytimePatrick Agyemang To Score Anytime | 60% Last 5 | ||
To Score AnytimeRhian Brewster To Score Anytime | 60% Last 5 | ||
Match GoalsUnder 2.5 Goals | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 50% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 50% Last 5 | ||
Match GoalsOver 2.5 Goals | 50% Last 5 | ||
To Score FirstPaddy McNair To Score First | 50% Last 2 | ||
Match ResultHull Draw No Bet | 40% Last 5 | ||
Match ResultDerby Draw No Bet | 40% Last 5 | ||
Match ResultHull To Win | 40% Last 5 | ||
Match ResultDerby To Win | 40% Last 5 | ||
To Score AnytimeOliver McBurnie To Score Anytime | 40% Last 5 | ||
To Score AnytimeCarlton Morris To Score Anytime | 40% Last 5 | ||
To Score FirstOliver McBurnie To Score First | 40% Last 5 | ||
To Score FirstCarlton Morris To Score First | 40% Last 5 | ||
To Score FirstRhian Brewster To Score First | 40% Last 5 | ||




