
FA Cup
England
Leeds
08/03/2026
Norwich
Team Form
Premier League 25/26
Championship 25/26
w
d
d
l
l
Form
w
w
l
w
w
| 29 | Matches Played | 35 |
| 7 | Won | 13 |
| 10 | Drawn | 6 |
| 12 | Lost | 16 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
P. MattssonMD | 22 | 85 | 40 | 43 | 5 |
K. FisherDF | 32 | 79 | 37 | 31 | 7 |
J. MakamaATT | 28 | 57 | 36 | 15 | 3 |
E. AmpaduDF | 26 | 88 | 34 | 24 | 7 |
D. Calvert-LewinATT | 26 | 74 | 31 | 28 | 1 |
J. BogleDF | 27 | 84 | 30 | 23 | 5 |
A. StachMD | 24 | 81 | 30 | 20 | 3 |
G. GudmundssonDF | 28 | 82 | 28 | 50 | 4 |
J. StaceyDF | 27 | 48 | 21 | 8 | 3 |
P. StruijkDF | 26 | 86 | 19 | 15 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



