
Ligue 1
France
Lille
Tomorrow
Lens
Showing hit rates for
Showing 36 of 36 results
| Bet | |||
|---|---|---|---|
Match CornersUnder 11.5 Corners | 100% Last 5 | ||
Team CornersLens Over 3.5 Corners | 100% Last 5 | ||
Match ResultLille And Draw Double Chance | 100% Last 5 | ||
Team CornersLens Over 4.5 Corners | 100% Last 5 | ||
Team CornersLens Over 5.5 Corners | 100% Last 5 | ||
Match CornersOver 11.5 Corners | 100% Last 5 | ||
Match CornersUnder 10.5 Corners | 90% Last 5 | ||
Match CornersOver 10.5 Corners | 90% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Match ResultLille And Lens Double Chance | 80% Last 5 | ||
Team CornersLille Over 3.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 80% Last 5 | ||
Match CardsOver 4.5 Cards | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Match ResultLille Draw No Bet | 80% Last 5 | ||
Match ResultLille To Win | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match ResultLens And Draw Double Chance | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
To Score AnytimeOdsonne Edouard To Score Anytime | 60% Last 5 | ||
To Score AnytimeFlorian Thauvin To Score Anytime | 60% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CornersOver 8.5 Corners | 40% Last 5 | ||
Match ResultLens Draw No Bet | 40% Last 5 | ||
Team CornersLille Over 4.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Match ResultLens To Win | 40% Last 5 | ||
To Score AnytimeOlivier Giroud To Score Anytime | 40% Last 5 | ||
To Score AnytimeMatias Fernandez To Score Anytime | 40% Last 5 | ||
To Score AnytimeMatias Fernandez-Pardo To Score Anytime | 40% Last 5 | ||
To Score AnytimeMamadou Sangare To Score Anytime | 40% Last 5 | ||
To Score AnytimeRuben Aguilar To Score Anytime | 40% Last 5 | ||
To Score FirstMatias Fernandez-Pardo To Score First | 40% Last 5 | ||



