
FA Cup
England
Liverpool
14/02/2026
Brighton
Team Form
Premier League 25/26
Premier League 25/26
d
l
w
l
w
Form
l
l
d
l
d
| 26 | Matches Played | 26 |
| 12 | Won | 7 |
| 6 | Drawn | 10 |
| 8 | Lost | 9 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
D. GómezMD | 23 | 66 | 29 | 9 | 6 |
H. EkitikéATT | 23 | 66 | 29 | 8 | 0 |
G. RutterATT | 23 | 65 | 27 | 28 | 2 |
I. KonatéDF | 25 | 86 | 26 | 26 | 5 |
C. GakpoATT | 24 | 72 | 25 | 31 | 1 |
C. BalebaMD | 21 | 56 | 25 | 15 | 5 |
R. GravenberchMD | 24 | 88 | 23 | 29 | 4 |
D. SzoboszlaiMD | 24 | 89 | 23 | 19 | 5 |
J. van HeckeDF | 24 | 88 | 21 | 31 | 7 |
D. WelbeckATT | 25 | 58 | 21 | 6 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



