Lorient
Sunday
Monaco
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 5 | 4 | — | — |
Attacker | 6 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Defender | 6 | 1 | — | — |
Defender | 6 | 1 | — | — |
Attacker | 5 | 1 | — | — |
Midfielder | 5 | 1 | — | — |
Attacker | 5 | 1 | — | — |
Attacker | 4 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













