
Premier League
England
Man Utd
Sunday
Aston Villa
Team Form
Premier League 25/26
Premier League 25/26
w
d
w
w
l
Form
l
l
d
w
d
| 29 | Matches Played | 29 |
| 14 | Won | 15 |
| 9 | Drawn | 6 |
| 6 | Lost | 8 |
Home
Draw
Away
Match Odds
Man Utd ResultsPremier League 25/26
2 - 1
2 - 1
0 - 1
1 - 1
2 - 0
3 - 2
2 - 3
2 - 0
2 - 2
1 - 1
1 - 1
1 - 0
2 - 1
4 - 4
1 - 4
1 - 1
1 - 2
0 - 1
2 - 2
2 - 2
4 - 2
1 - 2
2 - 0
3 - 1
2 - 1
3 - 0
3 - 2
1 - 1
0 - 1
Aston Villa ResultsPremier League 25/26
1 - 4
2 - 0
1 - 1
1 - 0
1 - 1
0 - 1
0 - 2
0 - 1
0 - 0
3 - 1
4 - 1
1 - 2
2 - 1
2 - 3
2 - 1
3 - 4
1 - 0
1 - 2
4 - 0
2 - 0
1 - 0
1 - 2
2 - 1
3 - 1
1 - 1
0 - 0
0 - 3
1 - 0
0 - 0
Player Fouls
Total
Both
Predicted Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. RogersAMStarting | 29 | 89 | 36 | 36 | 6 |
L. ShawDFStarting | 29 | 84 | 36 | 9 | 5 |
CasemiroDMStarting | 27 | 73 | 35 | 26 | 7 |
E. BuendíaAMStarting | 27 | 50 | 33 | 30 | 5 |
O. WatkinsSTStarting | 28 | 77 | 27 | 25 | 2 |
J. McGinnAMStarting | 22 | 73 | 23 | 38 | 3 |
Diogo DalotDFStarting | 27 | 76 | 21 | 11 | 5 |
B. MbeumoAMStarting | 24 | 85 | 20 | 25 | 4 |
Bruno FernandesAMStarting | 26 | 86 | 19 | 32 | 3 |
A. OnanaDMStarting | 20 | 69 | 17 | 23 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |






