Mirassol
Saturday
SC Internacional
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 29 | 7 | — | — |
Midfielder | 22 | 6 | — | — |
Midfielder | 25 | 5 | — | — |
Attacker | 29 | 4 | — | — |
Defender | 27 | 4 | — | — |
Defender | 26 | 4 | — | — |
Attacker | 23 | 3 | — | — |
Attacker | 20 | 3 | — | — |
Attacker | 13 | 3 | — | — |
Defender | 28 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |











