Oxford
Saturday
Bradford
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 44 | 11 | — | — |
Midfielder | 37 | 6 | — | — |
Midfielder | 43 | 3 | — | — |
Attacker | 37 | 3 | — | — |
Defender | 37 | 3 | — | — |
Midfielder | 25 | 3 | — | — |
Midfielder | 19 | 3 | — | — |
Defender | 43 | 1 | — | — |
Defender | 40 | 1 | — | — |
Midfielder | 39 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |










