
Championship
England
Oxford
Today
Watford
Showing hit rates for
Showing 40 of 43 results
| Bet | |||
|---|---|---|---|
Team CardsWatford Over 1.5 Cards | 100% Last 5 | ||
Team CornersWatford Over 3.5 Corners | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 80% Last 5 | ||
Match ResultOxford Utd And Draw Double Chance | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 80% Last 5 | ||
Team CornersOxford Under 5.5 Corners | 80% Last 5 | ||
Match CornersUnder 11.5 Corners | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Team CornersOxford Over 3.5 Corners | 60% Last 5 | ||
Match ResultWatford And Draw Double Chance | 60% Last 5 | ||
Match CornersOver 9.5 Corners | 60% Last 5 | ||
Match CornersOver 9.5 Corners | 60% Last 5 | ||
Match CardsOver 3.5 Cards | 60% Last 5 | ||
Team CornersWatford Over 4.5 Corners | 60% Last 5 | ||
Team CardsWatford Under 2.5 Cards | 60% Last 5 | ||
Team CardsOxford Over 1.5 Cards | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Match GoalsUnder 2.5 Goals | 60% Last 5 | ||
Team CornersOxford Under 4.5 Corners | 60% Last 5 | ||
Team CornersWatford Over 5.5 Corners | 60% Last 5 | ||
Team CardsOxford Over 2.5 Cards | 60% Last 5 | ||
Match ResultOxford Utd And Watford Double Chance | 50% Last 5 | ||
Match CardsUnder 4.5 Cards | 50% Last 5 | ||
Match CardsOver 4.5 Cards | 50% Last 5 | ||
Match ResultDraw | 50% Last 5 | ||
Match CardsOver 5.5 Cards | 50% Last 5 | ||
Team CardsOxford Under 2.5 Cards | 40% Last 5 | ||
Team CornersWatford Under 5.5 Corners | 40% Last 5 | ||
Team CornersOxford Over 4.5 Corners | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Match GoalsOver 2.5 Goals | 40% Last 5 | ||
Match CornersUnder 9.5 Corners | 40% Last 5 | ||
Match CardsUnder 3.5 Cards | 40% Last 5 | ||
Team CornersWatford Under 4.5 Corners | 40% Last 5 | ||
Team CardsWatford Over 2.5 Cards | 40% Last 5 | ||
Team CardsOxford Under 1.5 Cards | 40% Last 5 | ||
Team CornersOxford Under 3.5 Corners | 40% Last 5 | ||




