Plymouth
12.04.25
Sheffield Utd
Player Goals
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
Attacking Midfielder | 40 | - | — | — |
Goalkeeper | 39 | - | — | — |
Midfielder | 38 | - | — | — |
Defender | 38 | - | — | — |
Attacking Midfielder | 37 | - | — | — |
Defensive Midfielder | 37 | - | — | — |
Midfielder | 34 | - | — | — |
Defender | 33 | - | — | — |
Striker | 32 | - | — | — |
Striker | 32 | - | — | — |
| MP | Matches played |
| Gls | Total goals |











